
Love Pier Beach Cafe
Water Activities
The Symphony Club · Bangsra, Sriracha
Surf Pool
| กิจกรรม | Duration | Regular | Member/Resident | Notes |
|---|---|---|---|---|
| Surf PoolIndividual | 1 hr | ฿1,200 | ฿1,080 | Equipment & Instructor included |
| Surf Pool GroupSingle Lane (max 10 pax) | 1 hr | ฿4,500 | ฿4,050 | Equipment & Instructor included |
| Surf Pool GroupDouble Lane (max 20 pax) | 1 hr | ฿9,000 | ฿8,100 | Equipment & Instructor included |
Equipment & Instructor included
Equipment & Instructor included
Equipment & Instructor included
Surf Ski
| กิจกรรม | Duration | Regular | Member/Resident | Notes |
|---|---|---|---|---|
| Surf SkiIntermediate | 1 session | ฿1,100 | ฿990 | Club boat |
| Surf SkiBeginner | 1 session | ฿2,200 | ฿1,980 | Full equipment, Club boat + Instructor |
| Surf Ski4-Level Certified Course | 4 sessions | ฿5,500 | ฿4,950 | Full equipment, Club boat + Instructor |
| Surf SkiIntermediate (own boat) | 1 session | ฿200 | ฿180 | Customer uses own boat |
Club boat
Full equipment, Club boat + Instructor
Full equipment, Club boat + Instructor
Customer uses own boat
SUP Board
| กิจกรรม | Duration | Regular | Member/Resident | Notes |
|---|---|---|---|---|
| SUP Board | 1 hr | ฿400 | ฿360 | Club equipment |
| SUP Board + Trainer | 1 session / 1.5 hrs | ฿800 | ฿720 | Club equipment + Trainer |
Club equipment
Club equipment + Trainer
Kayak
| กิจกรรม | Duration | Regular | Member/Resident | Notes |
|---|---|---|---|---|
| Standard Kayak | 1 hr | ฿400 | ฿360 | Full equipment, Club boat |
| Transparent Kayak | 1 hr | ฿600 | ฿540 | Full equipment, Club boat |
| KayakOwn boat | 1 session/day | ฿200 | ฿180 | Customer uses own boat |
Full equipment, Club boat
Full equipment, Club boat
Customer uses own boat
Skim Board
| กิจกรรม | Duration | Regular | Member/Resident | Notes |
|---|---|---|---|---|
| Skim BoardHourly rental | 1 hr | ฿250/180 | ฿225/162 | Board & shoes incl. (1st hr / next hrs) |
| Skim BoardFull day (shoes included) | 1 day | ฿800 | ฿720 | Board & shoes included |
| Skim BoardFull day (own equipment) | 1 day | ฿500 | ฿450 | Customer uses own board & equipment |
Board & shoes incl. (1st hr / next hrs)
Board & shoes included
Customer uses own board & equipment
Jet Ski
| กิจกรรม | Duration | Regular | Member/Resident | Notes |
|---|---|---|---|---|
| Jet Ski | 1 hr | ฿3,700 | ฿3,300 | Full equipment, life jacket + Trainer |
Full equipment, life jacket + Trainer
Speed Boat
| กิจกรรม | Duration | Regular | Member/Resident | Notes |
|---|---|---|---|---|
| Fishing & Whale Watching TripCasalunar (large) | 1 day | ฿16,000/boat | – | Max 18 pax · departs from 8 pax |
| Koh Si Chang Island TripCatamaran (medium) | 1 day | ฿6,000/boat | – | Max 5 pax |
| All boat packagesComplimentary | – | – | – | FREE Snack Box, drinking water & ice |
Max 18 pax · departs from 8 pax
Max 5 pax
FREE Snack Box, drinking water & ice
Fishing trips do not guarantee a catch, but our team guides you to the best spots. Island trips require advance booking — our team will confirm your departure date.
* Member/Resident price is 10% off regular · All prices include 7% VAT
